Birmingham, AL Real Estate Overview | Karen Godfree | Valley MLS Skip to main content
Karen Godfree

Birmingham Real Estate Market Conditions

  • Median sales price

    $220,000
    0%
    change since last quarter
  • # Active listings

    1,254
    30-day change

Birmingham Schools and Demographics

Education near Birmingham, AL

City County
College Degree - 2 year 8 9
College Degree - 4 year 16 20

Elementary Schools near Birmingham, AL

Grades Students P/T Ratio ZIP
Avondale Elementary School PK - 05 400 15 35222
Barrett Elementary School KG - 05 388 16 35206
Bryant Park Elementary PK - 05 620 19 35215
Center Point Elementary School PK - 02 625 11 35215
Central Pk Elementary School PK - 05 445 16 35208
Chalkville Elementary School PK - 05 740 13 35215
Charles A Brown Elementary School PK - 05 210 16 35208
Christian Alt School KG - 08 600 16 35206
Edgewood Elementary School KG - 05 830 12 35209
Epic School KG - 05 350 15 35205
Erwin Elementary School 03 - 05 630 18 35215
Glen Iris Elementary School PK - 05 800 20 35205
Greystone Elementary School KG - 05 500 14 35242
Hall Kent Elementary School PK - 05 600 10 35209
Hayes K-8 School PK - 08 780 0 35222
I3 Academy Phase 2 04 - 06 0 0 35206
Inglenook School PK - 08 355 12 35217
Inverness Elementary School KG - 03 700 14 35242
Kermit Johnson School 03 - 05 630 16 35126
Lewis Elementary School PK - 05 300 16 35234
Midfield Elementary School KG - 04 400 15 35228
Minor Community School KG - 05 400 16 35224
Minor Elementary School KG - 05 444 15 35218
Mt Laurel Elementary School KG - 05 500 14 35242
Oak Mt Elementary School KG - 03 730 13 35242
Oak Mt Intermediate School 04 - 05 650 18 35242
Oliver Elementary School KG - 05 500 17 35212
Ossie Ware Mitchell Elementary School 06 - 08 275 16 35206
Oxmoor Valley Elementary School PK - 05 430 13 35211
Pinson Elementary School KG - 02 803 10 35126
Princeton Alt School PK - 05 220 15 35208
Richard Arrington Elementary School PK - 05 350 12 35211
Robinson Elementary School KG - 05 330 12 35206
Rocky Ridge Elementary School KG - 05 593 11 35243
Shades Cahaba Elementary School KG - 05 222 12 35209
South Hampton Elementary School PK - 08 530 14 35214
Sun Valley Elementary School PK - 05 560 15 35215
Tarrant Elementary School PK - 02 350 17 35217
Tarrant Intermediate School 03 - 06 450 23 35217
Tuggle Elementary School PK - 05 425 14 35204
Washington Elementary School KG - 08 448 20 35205
Wylam Elementary School PK - 05 380 16 35224

Middle Schools near Birmingham, AL

Grades Students P/T Ratio ZIP
Bush Hills Academy 06 - 08 500 0 35208
Bush Middle School-magnet KG - 08 350 17 35205
Erwin Middle School 06 - 08 650 16 35215
Green Acres Middle School 06 - 08 350 15 35228
Homewood Middle School 06 - 08 1,000 10 35209
Hudson K-eight School PK - 09 750 20 35207
Huffman Middle School 06 - 08 390 18 35215
Irondale Middle School 06 - 08 555 15 35210
Jones Valley Middle School 06 - 08 500 10 35221
Martha Gaskins Middle School PK - 05 550 20 35215
Oak Mt Middle School 06 - 08 1,200 14 35242
Robert F Bumpus Middle School 06 - 08 1,100 12 35244
Rudd Middle School 06 - 08 700 13 35126
Smith Middle School 06 - 08 450 19 35215
Wilkerson Middle School 06 - 08 400 23 35204

High Schools near Birmingham, AL

Grades Students P/T Ratio ZIP
Clay-chalkville High School 09 - 12 1,427 15 35126
Erwin High School 09 - 12 783 14 35215
George Washington Carver High School 09 - 12 589 16 35207
Homewood High School 09 - 12 1,146 10 35209
Huffman High School-magnet 09 - 12 1,087 16 35215
Jackson-olin High School 09 - 12 786 16 35218
Jefferson County International Baccalaureate High School 09 - 12 0 0 35210
Midfield High School 09 - 12 386 20 35221
Oak Mt High School 09 - 12 1,653 17 35242
Parker High School 09 - 12 828 14 35204
Pinson Valley High School 09 - 12 1,095 14 35126
Ramsay High School 09 - 12 661 17 35205
Shades Valley High School 09 - 12 1,269 14 35210
Tarrant High School 07 - 12 543 15 35217
Wenonah High School 09 - 12 655 15 35221
Woodlawn High School-magnet 09 - 12 752 17 35212

Ungraded Schools near Birmingham, AL

Grades Students P/T Ratio ZIP
Alabama School Of Fine Arts 07 - 12 400 0 35203
Allen Cott - 0 0 35242
Daniel House - 0 0 35242
Higdon Hill School 06 - 12 81 12 35212
Homebound High School 07 - 12 0 0 35233
Huffman Academy PK - 05 733 17 35215
I3 Academy Charter School KG - 05 420 0 35212
Jefferson County Counseling Learning Center- 07 - 12 120 6 35217
Jefferson County Virtual Academy Of Learning KG - 12 255 0 35209
Legacy Preparatory KG - 03 200 0 35214
Phillips Academy PK - 08 640 15 35203
Riverchase Career Connection Center (rc3) 10 - 12 0 0 35244
Ucp Of Greater Birmingham - 0 0 35234
West End High School PK - 05 500 12 35211
Workshop Incorporate 11 - 12 20 20 35222
Youthbuild - The Dannon Project UG - UG 500 0 35203

Demographics near Birmingham, AL

City County
Population 211,083 678,833
Population Density 1,443 611
Median Age 37.9 38.9
People per Household 2.3 2.4
Median Household Income 40,149 57,007
Average Income per Capita 25,807 33,449

Birmingham Real Estate

Birmingham is located in Alabama. Birmingham, Alabama has a population of 211,083. Birmingham is less family-centric than the surrounding county with 20% of the households containing married families with children. The county average for households married with children is 26%.

The median household income in Birmingham, Alabama is $40,149. The median household income for the surrounding county is $57,007 compared to the national median of $66,222. The median age of people living in Birmingham is 37.9 years.

Birmingham Weather

The average high temperature in July is 90.6 degrees, with an average low temperature in January of 32.3 degrees. The average rainfall is approximately 53.99 inches per year, with inches of snow per year.

Birmingham Map

Sort by:

Birmingham Real Estate Offices

  • Casey Bishop & Burroughs Realt
  • 1820 7th ave N suite 108, null
  • Birmingham, AL
  • 205-222-1171
  • Better Real Estate, LLC
  • 420 North 20th Street, Suite 2200
  • Birmingham, AL
  • 205-245-8743
  • Monarch Real Estate Solutions
  • 420 20th Street North, Suite 2200
  • Birmingham, AL
  • 205-379-1231
  • Divine Approach Real Estate an
  • 420 20th St North, Ste 2200
  • Birmingham, AL
  • 205-715-8953
  • Roofstock Realty LLC
  • 420 N 20th St Suite 2200
  • Birmingham, AL
  • 615-310-9910
  • Tessa Commercial Real Estate
  • 1914 4th Ave N Ste 430
  • Birmingham, AL
  • 205-492-3137
  • Acey & Associates, LLC
  • 2024 3rd Ave North Suite 105
  • Birmingham, AL
  • 205-514-7025
  • Lawler-Jones Real Estate & Dev
  • 2024 3rd ave n, Ste 214
  • Birmingham, AL
  • 205-587-6423
  • Pace Properties
  • 218-20th Street North
  • Birmingham, AL
  • 205-434-3511
  • RealtySouth-Downtown Birmingha
  • 2007 3rd Avenue North
  • Birmingham, AL
  • 205-325-1311
More »

Real Estate Near Birmingham